| Sign In | Join Free | My gastesters.com | 
              
  | 
      
Brand Name : DAW
Model Number : 6200ZZ
Certification : ISO9001 SGS
Place of Origin : China
MOQ : 100pcs
Price : Negotiable
Payment Terms : L/C, T/T
Supply Ability : 5000000pcs/month
Delivery Time : 5--25days
Packaging Details : Plastic tube+carton box+pallet
Seal : ZZ
Material : Gcr15 Chrome steel
Working environment : -20°~110°
Lubrication : LY121/LY551 Grease
MOQ : 100pcs
shipment : express/ by air
Size : 10*30*9mm
Tolerance : P0
Vibration : under 20db
Clearance : C2
usage : FAN bearing, mini motor bearing
Ball Bearing 6700ZZ 6000ZZ 6200ZZ 6300ZZ 6900ZZ 6800ZZ Bore diamater 10mm
| Structure: | 
				 Deep Groove 
				 | 
				Type: | 
				 Ball 
				 | 
				Brand Name: | 
				 DAW or OEM 
				 | 
			
| Bore Size: | 
				 1 - 12 mm 
				 | 
				Outside Diameter: | 
				 3 - 37 mm 
				 | 
				Model Number: | 
				 6200zz 6209zz Miniature Ball Bearing 
				 | 
			
| Precision Rating: | 
				 P0 P6 P5 P4 P2 
				 | 
				Seals Type: | 
				 OPEN ZZ 2RS RS 
				 | 
				Number of Row: | 
				 Single Row 
				 | 
			
| Place of Origin: | 
				 Guangdong, China (Mainland) 
				 | 
				Vibration: | 
				 V1,V2,V3,V4 
				 | 
				Clearance: | 
				 C0 C2 C3 C4 C5 
				 | 
			
| Noise Level: | 
				 Z, Z1, Z2, Z3, Z4 
				 | 
				Quality: | 
				 ABEC1, 3, 5, 7,9 
				 | 
				Lubrication: | 
				 oil, grease, dry. As you requirement, SRL ,PS2, Alvania R12 etc.. 
				 | 
			
| Material: | 
				 Chrome Steel, Carbon steel, Copper, Stainless steel 
				 | 
				Sample: | 
				 603 zz 603zz Miniature Ball Bearing sample is available 
				 | 
				Cage: | 
				 Nylon,chrome steel,stainless steel, brass 
				 | 
			
| Feature: | 
				 High Precision, low friction and noise, long service life 
				 | 
				OEM: | 
				 custom non-standard Miniature Ball Bearing. 
				 | 
			
| Packaging Details: | Packing for  Deep Groove Ball Bearing 1.Commercial packaging: 1pc/plastic bag + color box + carton + pallet; 2.Industrial packaging: a). plastic tube + carton + pallet; b). plastic bag + kraft paper + carton + pallet; 3.According to the requirement of customer.  | 
			
| Delivery Detail: | Shipped in 7-15 days after payment | 
Series:
| Bearing No. | (d)  | 
			(D) | (b) | Dynamic Load Rating Cr(N)  | 
			Static Load Rating Cor(N)  | 
			Maximuum Seed | ||
| open | zz | Grease | Oil | |||||
| *1000rpm | ||||||||
| 681 | 1 | 3 | 1 | - | 96 | 26 | 130 | 150 | 
| 691 | 4 | 1.6 | - | 141 | 37 | 100 | 120 | |
| 681Xzz | 1.5  | 
			4 | 1.2 | 2 | 112 | 33 | 100 | 120 | 
| 691Xzz | 5 | 2 | 2.6 | 169 | 50 | 85 | 100 | |
| 601Xzz | 6 | 2.5 | 3 | 330 | 99 | 75 | 90 | |
| 682zz | 
			 
 
  | 
			5 | 1.5 | 2.3 | 169 | 50 | 85 | 100 | 
| MR52zz | 5 | 2 | 2.5 | 169 | 50 | 85 | 100 | |
| 692zz | 6 | 2.3 | 3 | 330 | 99 | 75 | 90 | |
| MR62zz | 6 | 2.5 | 2.5 | 330 | 99 | 75 | 90 | |
| MR72zz | 7 | 2.8 | 3 | 386 | 129 | 63 | 75 | |
| 602zz | 7 | 2.8 | 3.5 | 386 | 129 | 60 | 71 | |
| 682Xzz | 
			 
 2.5  | 
			6 | 1.8 | 2.6 | 209 | 74 | 71 | 80 | 
| 692Xzz | 7 | 2.5 | 3.5 | 386 | 129 | 63 | 75 | |
| MR82X | 8 | 2.5 | - | 558 | 180 | 60 | 67 | |
| 602Xzz | 8 | 2.8 | 4 | 552 | 177 | 60 | 71 | |
| MR63zz | 
			 
 
 3  | 
			6 | 2 | 2.5 | 209 | 74 | 71 | 80 | 
| 683zz | 7 | 2 | 3 | 311 | 112 | 63 | 75 | |
| MR83zz | 8 | 2.5 | 3 | 395 | 141 | 60 | 67 | |
| 693zz | 8 | 3 | 4 | 558 | 180 | 60 | 67 | |
| MR93zz | 9 | 2.5 | 4 | 571 | 189 | 56 | 67 | |
| 603zz | 9 | 3 | 5 | 571 | 189 | 56 | 67 | |
| 623zz | 10 | 4 | 4 | 631 | 219 | 50 | 60 | |
| 633zz | 13 | 5 | 5 | 1301 | 488 | 40 | 48 | |
| MR74zz | 
			 
 
 4  | 
			7 | 2 | 2.5 | 255 | 108 | 60 | 67 | 
| MR84zz | 8 | 2 | 3 | 395 | 141 | 56 | 67 | |
| 684zz | 9 | 2.5 | 4 | 641 | 227 | 53 | 63 | |
| MR104zz | 10 | 3 | 4 | 711 | 272 | 48 | 56 | |
| 694zz | 11 | 4 | 4 | 957 | 350 | 48 | 56 | |
| 604zz | 12 | 4 | 4 | 957 | 350 | 48 | 56 | |
| 624zz | 13 | 5 | 5 | 1301 | 488 | 40 | 48 | |
| 634zz | 16 | 5 | 5 | 1340 | 523 | 36 | 43 | |
| MR85zz | 
			 
 
 5  | 
			8 | 2 | 2.5 | 218 | 90 | 53 | 63 | 
| MR95zz | 9 | 2.5 | 3 | 431 | 169 | 50 | 60 | |
| MR105zz | 10 | 3 | 4 | 431 | 169 | 50 | 60 | |
| MR115zz | 11 | - | 4 | 716 | 282 | 45 | 53 | |
| 685zz | 11 | 3 | 5 | |||||
| 
                                             | 
                ||||||||
                        6700ZZ 6800ZZ Gcr15 Chrome Steel Bore 10mm Ball Bearing Images | 
                ||||||||